A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| A TOP | Title of Tour | Difficulty | Length (miles) |
| Andesite Peak | 3 | 4.6 | |
| Andesite Ridge and Peak | 4 | 3.4 | |
| Andesite Ridge Loop | 3 | 4.5 | |
| Angora Lakes | 3 | 7.2 | |
| Angora Lookout | 3 | 3.8 | |
| Aspen Meadow | 3 | 4.4 |
| B TOP | Title of Tour | Difficulty | Length (miles) |
| Battle Creek Overlook Via Viola Road | 4 | 12.8 | |
| Battle Creek Overlook Via McGowan Road | 5 | 19.0 | |
| Beartrap Meadow Loop | 3 | 8.0 | |
| Becker Peak | 3 | 3.6 | |
| Benson and Bradley Huts Via Emergency Escape Route | 5 | 14.0 | |
| Benson Hut | 4 | 10.0 | |
| Benwood Meadow | 1 | 0.8 or 1.7 | |
| Benwood Meadow Drainage | 3 | 2.6 | |
| Berts Lake and Chipmunk Loop | 3 | 2.1 | |
| Berts Lake and Peak 6836 | 3 | 2.4 | |
| Beyond Summit Lake | 3 | Up to 10.6 | |
| Big Meadow | 2 | 0.8 | |
| Big Meadow Campground | 1 | 1.0 | |
| Bishop Pass | 5 | 18.4 | |
| Blue Creek Point | 2 | 5.2 | |
| Blue Creek Point Loop | 3 | 5.5 | |
| Bodie Historic State Park | 3 | 14.6 | |
| Boreal Ridge From Clair Tappaan Lodge | 2 | 3.6 | |
| Bradley Hut | 3 | 9.4 | |
| Bradley Hut and Deep Creek | 5 | 8.7 | |
| Bradley Hut Loop | 4 | 11.2 | |
| Brokeoff Mountain From the South | 5 | 7.2 | |
| Brokeoff Mountain Viewpoint Loop | 4 | 3.0 | |
| Buckeye Canyon | 2-3 | 16.0 | |
| Buckeye Hot Spring | 2 | 6.8 | |
| Bumpass Hell | 4 | 14.2 | |
| Burcham Flat to Swauger Canyon | 4 | 13.9 | |
| Burger's Sanctuary | 3 | 3.8 | |
| Burst Rock from Burst Rock Junction | 4 | 4.8 |
| D TOP | Title of Tour | Difficulty | Length (miles) |
| Dardanelles Lake | 4 | 6.0 | |
| Desolation Valley | 4 | 12.4 | |
| Devastated Area | 1 | As desired | |
| Devils Dance Floor | 4 | 13.2 | |
| Dewey Point Via the Meadow Trail | 3 | 6.8 | |
| Dewey Point Via the Ridge Trail | 3 | 6.8 | |
| Diamond Peak Direct | 5 | 4.6 | |
| Diamond Peak From Diamond Peak Saddle | 5 | 7.8 | |
| Dodge Ridge | 3 | 7.2 | |
| Dodge Ridge Loop | 4 | 7.6 | |
| Donner Memorial State Park | 1 | 2.4 | |
| Duck Pass | 5 | 11.0 |
| E TOP | Title of Tour | Difficulty | Length (miles) |
| East Fork of Rock Creek | 4 | 9.2 | |
| Echo Lakes | 2 | 2.4 | |
| Echo Lakes to Angora Lakes | 5 | 9.7 | |
| Echo Peak | 4 | 10.2 | |
| Eighty-Nine Run | 3 | 1.1 | |
| Emigrant Lake | 3 | 7.4 |
| F TOP | Title of Tour | Difficulty | Length (miles) |
| Firehouse Run | 4 | 3.8 | |
| Fisher Lake Overlook (note) | 3 | 5.9 | |
| Forestdale Creek | 2 | 3.2 | |
| Forestdale Divide | 3 | 6.0 | |
| Forestdale Divide Loop | 4 | 7.4 | |
| Foster Meadow | 1 | 3.4 | |
| Foster Meadow Loop | 2 | 3.5 | |
| Foster Meadow Road and Mormon Emigrant Trail Area | 1-4 | 3-17 | |
| Frog Lake Cliff | 4 | 5.8 | |
| Frog Lake From Castle Valley | 5 | 7.4 | |
| Frog Lake From Johnson Canyon | 5 | 9.0 | |
| Frog Lake From Tahoe Donner | 3 | 12.6 |
| G TOP | Title of Tour | Difficulty | Length (miles) |
| Gin Flat Loop | 2 | 5.3 | |
| Ginny Lake | 3 | 2.8 | |
| Glacier Point Road | 1 | Up to 22.0 | |
| Glass Creek | 4 | 10.4 | |
| Glass Creek to Deadman Creek | 4 | 14.0 | |
| Gooseberry Road to Burst Rock Junction | 3 | 4.2 | |
| Government Meadow | 1 | Short | |
| Grass Lake | 1 | Short | |
| Grass Lake to Hope Valley Via Thompson Peak | 4 | 10.8 | |
| Grass Lake to Meyers | 4 | 5.7 |
| H TOP | Title of Tour | Difficulty | Length (miles) |
| Hartley Springs and Peak 8925 | 2 | 5.8 | |
| Hartley Springs Campground Loop | 2 | 4.6 | |
| Hat Mountain | 3 | 11.2 | |
| Headwaters of Galena Creek | 2 | 5.8 | |
| Headwaters of the Middle Fork of the Cosumnes River | 2 | 4.4 | |
| Headwaters of the Middle Fork of the Cosumnes River Loop | 3 | 4.4 | |
| High Loch Leven Lake (note) | 3 | 7.8 | |
| Hope Valley Via Big Meadow and Scotts Lake | 3 | 5.2 | |
| Horse Ridge Loop | 3 | 4.5 | |
| Hot Creek | 2 | 6.2 | |
| Huckleberry Ridge | 4 | 6.2 | |
| Huckleberry Ridge to Sierra-At-Tahoe | 4 | 6.3 | |
| Huysink Lake | 3 | 4.2 | |
| Huysink Lake and Peak 6966 | 3 | 6.0 | |
| Huysink Lake and Peak 6966 Loop | 4 | 4.7 |
| I TOP | Title of Tour | Difficulty | Length (miles) |
| Iron Mountain Sno-Park to Foster Meadow Road | 2 | 6.8 |
| J TOP | Title of Tour | Difficulty | Length (miles) |
| June Mountain | 4 | 7.8 | |
| June Mountain - Glass Creek Meadow Loop | 4 | 12.2 |
| K TOP | Title of Tour | Difficulty | Length (miles) |
| Kirkwood Meadows | 1 | Short |
| L TOP | Title of Tour | Difficulty | Length (miles) |
| Lake Angela, Flora Lake and Azalea Lake | 2 | 2.8 | |
| Lake Audrian | 2 | 1.4 | |
| Lake Helen Cutoff | 3 | 1.7 | |
| Lake Sabrina | 2 | 3.6 | |
| Lakes Crossing | 3 | 2.5 | |
| Lakes Crossing Loop | 4 | 3.2 | |
| Lakes Loop From Clair Tappaan Lodge | 4 | 4.7 | |
| Lassen Park Road From Manzanita Lake Ranger Station | 1-5 | 27.6 | |
| Lassen Park Road From Southwest Entrance | 1-5 | 27.6 | |
| Lassen Peak | 5 | 16.2 | |
| Laurel Creek | 4 | 9.8 | |
| Leek Spring Hill Via Foster Meadow Road | 4 | 17.0 | |
| Leek Spring Hill Via Leek Spring Road | 3 | 8.4 | |
| Leek Spring Hill Via Plummer Ridge | 3 | 7.6 | |
| Little Round Top | 3 | 10.0 | |
| Lunch Creek | 3 | 7.9 | |
| Luther Pass to Hope Valley | 3 | 2.4 |
| M TOP | Title of Tour | Difficulty | Length (miles) |
| Mammoth Lakes | 1-2 | 5.0 | |
| Mammoth Pass | 3 | 6.8 | |
| Manzanita Creek Trail | 1-3 | 7.4 | |
| Manzanita Lake | 2 | 1.7 | |
| Marlette Lake | 3 | 9.2 | |
| Martin Meadow | 1 | Short | |
| Martin Point | 4 | 4.4 | |
| Matrimony Ridge (note) | 3 | 4.2 | |
| Mattley Ridge | 3 | 7.4 | |
| Mattley Ridge and Horse Gulch Loop | 3 | 9.0 | |
| Mattley Road | 2 | 4.8 | |
| McGee Creek | 2 | 7.8 | |
| McGowan and Viola Roads | 4 | 16.0 | |
| McGowan Lake | 2 | 3.4 | |
| McGowan Lake and Plantation Ridge Loop | 4 | 8.1 | |
| McGowan Road | 1-3 | 19.0 | |
| Meeks Creek | 1 | 4.0 | |
| Meiss Lake | 3 | 7.0 | |
| Meiss Saddle | 3 | 2.0 | |
| Miller Meadows | 2 | 8.4 | |
| Minaret Vista | 2 | 2.8 | |
| Mono Lake Overlook | 4 | 6.8 | |
| Moro Rock | 2 | 3.4 | |
| Mount Houghton Direct | 5 | 7.2 | |
| Mount Houghton Via Radio Tower | 4 | 9.4 | |
| Mount Judah and Donner Peak | 4 | 3.7 | |
| Mount Judah and Donner Peak Loop | 4 | 4.5 | |
| Mount Reba From Poison Canyon | 4 | 6.2 | |
| Mount Reba to Cabbage Patch | 4 | 10.5 | |
| Mount Rose | 5 | 10.4 |
| N TOP | Title of Tour | Difficulty | Length (miles) |
| Nancy Lake (note) | 3 | 4.0 | |
| Nanny Creek Road | 2 | 2.1 | |
| Nobles Trail | 3 | 5.1 | |
| North Canyon Creek | 1 | 2.1 |
| O TOP | Title of Tour | Difficulty | Length (miles) |
| Obsidian Dome | 2 | 3.8 | |
| Obsidian Dome Road - June Lake Junction Loop | 3 | 9.1 | |
| Obsidian Dome Loop | 3 | 5.5 | |
| Obsidian Dome Road to June Lake Junction | 3 | 7.2 | |
| Obsidian Dome West Loop | 2 | 4.2 | |
| Old Crabtree Road to Burst Rock Junction | 3 | 5.5 | |
| Old Mount Rose Highway | 3 | 3.8 | |
| Old Tannenbaum Ski Area | 4 | 1.1 | |
| Ophir Creek | 1 | 2.4 | |
| Ophir Creek and Peak 8843 | 3 | 2.8 | |
| Orion Trail - Inner and Outer Loops | 3 | 4.9 | |
| Orion Trail - Inner Loop | 2 | 2.8 | |
| Ostrander Ski Hut Via Bridalveil Creek Trail | 4 | 10.1 | |
| Ostrander Ski Hut Via Horizon Ridge Trail | 4 | 9.0 | |
| Ostrander Ski Hut Via Merced Crest Trail | 4 | 8.4 |
| P TOP | Title of Tour | Difficulty | Length (miles) |
| Paige Meadows | 2 | 1.0 | |
| Panther Gap Loop | 4 | 5.9 | |
| Paradise Meadow Cutoff | 4 | 2.6 | |
| Parker Bench and Peak 9275 Via East Moraine | 4 | 14.8 | |
| Parker Bench and Peak 9275 Via West Moraine | 4 | 15.2 | |
| Parker Lake | 3 | 11.2 | |
| Peak 6893 (note) | 3 | 5.6 | |
| Peak 8843 | 2 | 1.0 | |
| Peak 8843 Loop | 3 | 1.5 | |
| Pear Lake Hut | 4 | 9.0 | |
| Pinecrest Lake | 1 | 1.5 | |
| Piute Pass | 5 | 13.6 | |
| Plantation Ridge | 3 | 11.2 | |
| Poison Canyon Loop | 3 | 2.9 | |
| Pole Creek Loop | 3 | 3.7 | |
| Pole Creek to Deep Creek | 5 | 7.2 | |
| Powderhouse Peak | 5 | 2.2 |
| R TOP | Title of Tour | Difficulty | Length (miles) |
| Rabbit Ridge | 3 | 4.5 | |
| Ralston Peak | 5 | 5.0 | |
| Red Cones | 3 | 10.4 | |
| Red Lake Peak | 4 | 4.4 | |
| Reds Meadow Via Mammoth Pass | 5 | 11.8 | |
| Reds Meadow Via Minaret Summit | 4 | 17.6 | |
| Relay Ridge | 3 | 7.8 | |
| Richardson Lake and Ludlow Hut Via McKinney Creek | 4 | 10.0 | |
| Richardson Lake and Ludlow Hut Via General Creek | 4 | 12.6 | |
| Ridge Lakes | 4 | 3.4 | |
| Ridge Loop | 4 | 11.1 | |
| Ridge Route | 4 | 3.8 | |
| Ridge West of Shealor Lakes | 4 | 4.8 | |
| Robbs Peak | 3 | 5.0 | |
| Robbs Peak Traverse and Loop | 3 | 6.9 | |
| Rock and Roll | 4 | 1.4 | |
| Rock Creek | 2 | 13.4 | |
| Round Lake | 4 | 5.0 | |
| Round Meadow | 1 | 0.2 | |
| Round Top Lake | 3 | 5.4 | |
| Round Valley and Peter Grubb Hut | 3 | 5.2 | |
| Round Valley From Poison Canyon | 4 | 4.0 |
| S TOP | Title of Tour | Difficulty | Length (miles) |
| Saddle Trail Loop | 3 | 7.0 | |
| Sagehen Peak and Crooked Peak | 3 | 7.6 | |
| Sagehen Summit | 1 | As desired | |
| San Joaquin Ridge | 3 | 6.8 | |
| Sayles Canyon | 4 | 10.0 | |
| Schallenberger Ridge | 4 | 5.0 | |
| Scotts Lake Via Big Meadow | 3 | 5.4 | |
| Shady Rest | 1 | Up to few | |
| Shealor Lakes and Silver Fork Ridge | 3 | 6.4 | |
| Shot Rock Loop | 3 | 5.8 | |
| Shot Rock to Bear River | 4 | 7.0 | |
| Silver Lake | 1 | 4.6 | |
| Silver Peak | 4 | 9.6 | |
| Snow Mountain (note) | 5 | 14.6 | |
| South Approach to Brokeoff Mountain | 2 | 6.2 | |
| South Lake | 3 | 9.2 | |
| Spooner Lake | 1 | 2.1 | |
| Stanislaus Overlook | 3 | 1.8 | |
| Stanislaus River Overlook | 2 | 2.4 | |
| Steephollow Grand Traverse | 3 | 6.5 | |
| Steephollow Trail System | 1-3 | Depends on route | |
| Steephollow Upper Loop | 3 | 5.1 | |
| Sugar Bowl to Palisades Tahoe | 5 | 11.3 | |
| Sugar Pine Point State Park - Blue Trail | 1 | 2.2 | |
| Sugar Pine Point State Park - General Creek | 2 | 4.6 | |
| Sulphur Works Cutoff | 4 | 0.7 | |
| Sulphur Works Cutoff Loop | 4 | 5.1 | |
| Sulphur Works Loop | 2 | 1.9 | |
| Summit Lake | 3 | 3.4 | |
| Sunset Rock | 2 | 1.6 | |
| Swauger Canyon | 2 | 8.2 |
| V TOP | Title of Tour | Difficulty | Length (miles) |
| Van Vleck Bunkhouse | 3 | 11.0 | |
| Van Vleck Storm Shelter | 3 | 4.8 |
| W TOP | Title of Tour | Difficulty | Length (miles) |
| Warren Fork | 4 | 13.2 | |
| Waterhouse Peak | 5 | 3.2 | |
| Wilderness Boundary Loop | 3 | 2.9 | |
| Wilson Butte | 2 | 2.6 | |
| Winnemucca Lake | 3 | 3.6 | |
| Winnemucca Lake and Lost Cabin Mine Loop | 3 | 6.3 | |
| Winnemucca Lake and Woods Lake Loop | 3 | 4.9 | |
| Woods Lake | 2 | 3.6 |
| Y TOP | Title of Tour | Difficulty | Length (miles) |
| Yuba Pass Vista | 1 | 3.0 |
| Z TOP | Title of Tour | Difficulty | Length (miles) |
| Zig-Zag | 3 | 1.6 |
