Click on area name to jump to list of tours
Mineral
Title of Tour | Difficulty | Length (miles) |
Nanny Creek Road | 2 | 2.1 |
Christie Hill Road | 2 | 2.3 |
Battle Creek Overlook Via Viola Road | 4 | 12.8 |
McGowan Road
Title of Tour | Difficulty | Length (miles) |
McGowan Road | 1-3 | Up to 19.0 |
McGowan Lake | 2 | 3.4 |
South Approach to Brokeoff Mountain | 2-4 | Up to 6.2 |
Plantation Ridge | 3 | 11.2 |
Eighty-Nine Run | 3 | 1.1 |
McGowan and Viola Roads | 4 | 16.0 |
McGowan Lake and Plantation Ridge Loop | 4 | 8.1 |
Brokeoff Mountain from the South | 5 | 7.2 |
Battle Creek Overlook Via McGowan Road | 5 | 19.0 |
Visitor Center
Title of Tour | Difficulty | Length (miles) |
Lassen Park Road From Southwest Entrance | 1-5 | Up to 27.6 |
Sulphur Works Loop | 2 | 1.9 |
Sulphur Works Cutoff | 4 | 0.7 |
Brokeoff Mountain Viewpoint Loop | 4 | 3.0 |
Ridge Lakes | 4 | 4.2 |
Sulphur Works Cutoff Loop | 4 | 5.1 |
Bumpass Hell | 4 | 14.2 |
Diamond Peak Direct | 5 | 4.6 |
Diamond Peak From Diamond Peak Saddle | 5 | 7.8 |
Conard Lake Loop | 5 | 11.7 |
Crescent Cliff Traverse | 5 | 13.0 |
Lassen Peak | 5 | 16.2 |
Lassen Peak
Title of Tour | Difficulty | Length (miles) |
Cold Boiling and Crumbaugh Lakes | 2 | 2.8 |
Lake Helen Cutoff | 3 | 1.7 |
Paradise Meadow Cutoff | 4 | 2.6 |
Terrace Lake - Shadow Lake Cutoff | 4 | 3.2 |
Emigrant Pass
Title of Tour | Difficulty | Length (miles) |
Devastated Area | 1-5 | As desired |
Beyond Summit Lake | 3 | Up to 10.6 |
Hat Mountain | 3 | 11.2 |
Manzanita Lake
Title of Tour | Difficulty | Length (miles) |
Manzanita Creek Ski Trail | 1-3 | Up to 7.4 |
Lassen Park Road from Manzanita Lake Ranger Station | 1-5 | Up to 27.6 |
Manzanita Lake | 2 | 1.7 |
Nobles Trail | 3 | 5.1 |