Click on area name to jump to list of tours
Tahoe Meadows
| Title of Tour | Difficulty | Length (miles) |
| Tahoe Meadows | 1 | Short |
| Ophir Creek | 1 | 2.4 |
| Peak 8843 | 2 | 1.0 |
| Headwaters of Galena Creek | 2 | 5.8 |
| Chickadee Ridge | 3 | 3.4 |
| Ginny Lake | 3 | 2.8 |
| Ophir Creek and Peak 8843 | 3 | 2.8 |
| Peak 8843 Loop | 3 | 1.5 |
| Third Creek | 3 | 5.7 |
| Relay Ridge | 3 | 7.8 |
| Tamarack Peak Direct | 3 | 3.6 |
| Tamarack Peak Loop | 3 | 5.1 |
| Tahoe Meadows to Incline Village | 4 | 4.2 |
| Tahoe Meadows to Diamond Peak | 4 | 5.3 |
| Tamarack Peak Traverse | 4 | 5.0 |
| Mount Houghton Via Radio Tower | 4 | 9.4 |
| Tahoe Meadows to Brockway Summit | 5 | 11.7 |
| Mount Houghton Direct | 5 | 7.2 |
| Mount Rose | 5 | 10.4 |
Tamarack Lake
| Title of Tour | Difficulty | Length (miles) |
| Tamarack Lake | 2 | 0.4 |
Galena Creek Regional Park
| Title of Tour | Difficulty | Length (miles) |
| Old Mount Rose Highway | 3-4 | 3.8 |
| Old Tannenbaum Ski Area | 4 | 1.1 |
Spooner Lake
| Title of Tour | Difficulty | Length (miles) |
| Spooner Lake | 1 | 2.1 |
| North Canyon Creek | 1 | 2.1 |
| Marlette Lake | 3 | 9.2 |
