Click on area name to jump to list of tours
Cabbage Patch
| Title of Tour | Difficulty | Length (miles) |
| Blue Creek Point | 2 | 5.2 |
| Mattley Road | 2 | 4.8 |
| Thompson Meadow | 2 | 3.4 |
| Blue Creek Point Loop | 3 | 5.5 |
| Mattley Ridge | 3 | 7.4 |
| Mattley Ridge and Horse Gulch Loop | 3 | 9.0 |
| Cabbage Patch to Poison Spring | 4 | 5.4 or 5.6 |
| Ridge Loop | 4 | 11.1 |
Big Meadow
| Title of Tour | Difficulty | Length (miles) |
| Big Meadow Campground | 1 | 1.0 |
| Stanislaus River Overlook | 2 | 2.4 |
Bear Valley Mountain Resort
| Title of Tour | Difficulty | Length (miles) |
| Mount Reba to Cabbage Patch | 4 | 10.5 |
Poison Canyon
| Title of Tour | Difficulty | Length (miles) |
| Mount Reba From Poison Canyon | 4 | 6.2 |
| Poison Canyon Loop | 3 | 2.9 |
| Round Valley From Poison Canyon | 4 | 4.0 |
