Click on area name to jump to list of tours
Loon Lake
Title of Tour | Difficulty | Length (miles) |
Chipmunk Bluff | 2 | 2.8 |
Robbs Peak | 3 | 5.0 |
Orion Trail - Inner Loop | 2 | 2.8 |
Orion Trail - Inner and Outer Loops | 3 | 4.9 |
Robbs Peak Traverse and Loop | 3 | 6.9 |
Berts Lake and Peak 6836 | 3 | 2.4 |
Berts Lake and Chipmunk Loop | 3 | 2.1 |
Van Vleck Storm Shelter | 3 | 4.8 |
Van Vleck Bunkhouse | 3 | 11.0 |
Camp Sacramento
Title of Tour | Difficulty | Length (miles) |
Ralston Peak | 5 | 5.0 |
Echo Lakes
Title of Tour | Difficulty | Length (miles) |
Echo Lakes | 2 | 2.4 |
Becker Peak | 3 | 3.6 |
Tamarack Lake | 3 | 8.4 |
Echo Peak | 4 | 10.2 |
Desolation Valley | 4 | 12.4 |
Echo Lakes to Angora Lakes | 5 | 9.7 |
Echo Summit
Title of Tour | Difficulty | Length (miles) |
Benwood Meadow | 1 | 0.8 or 1.7 |
Lake Audrian | 2 | 1.4 |
Benwood Meadow Drainage | 3 | 2.6 |
Huckleberry Ridge | 4 | 6.2 |
Huckleberry Ridge to Sierra-At-Tahoe | 4 | 6.3 |
Sayles Canyon | 4 | 10.0 |